Equipment
Grinders |
||
| WMW rotary | 52” diameter | 20” under wheel |
| Blanchard | 36” diameter | 12” under wheel |
| Norton | 18” plain universal cylindrical | |
| 3 axis automatic surface | 12” x 24” | |
| Vertical belt | 8” x 144” | |
| Grand rapids surface | 12” x 24” | |
Mills |
||||
| X | Y | Z | W | |
| Horizontal / vertical | 30” | 30” | 20” | |
| Three – vertical | 36” | 20” | 24” | |
| Two – vertical | 30” | 10” | 20” | |
| CNC vertical | 30” | 10” | 20” | |
| 4” horizontal boring mill | 48” | 40” | 30” | |
| 5” horizontal boring mill | 100” | 60” | 60” | |
| Two – vertical machining centers | 30” | 16” | 20” | |
| 5” CNC horizontal boring mill | 120” | 60” | 60” | 30” |
| 44” swing x 24” underhead vertical boring mill | ||||
| 72” swing x 36” underhead vertical boring mill | ||||
| Vertical machine center | 48” | 24” | 24” | |
| 3-axis knee mill | 28” | 26” | 26” | |
Lathes |
||
| American 17” swing x 60” between centers | ||
| American 21” swing x 120” between centers | ||
| American 25” swing x 84” between centers | ||
| American 25” swing x 240” between centers | ||
| Lodge & Shipley 28.5” swing x 144” between centers | ||
| Monarch 53” swing x 282” between centers | ||
| MESTA 74” swing x 360” between centers | ||
| 15” swing x 40” between centers CNC lathe | 2 1/8” spindle hole | |
| 10” swing x 21” between centers CNC lathe | 2” spindle hole | |
| 21” swing x 80” between centers CNC lathe | 3.5” spindle hole | |
| 35” swing x 204” between centers CNC lathe | ||
Saws |
||
| Two – vertical | 18” throat capacity | 10” height |
| Vertical | 24” capacity | |
| Horizontal | 9” x 9” x 9” cube | |
| Horizontal | 20” capacity | |
Drill Presses |
||
| American hole wizard radial arm drill 3’11” column | ||
Presses |
||
| 3 1/2 – ton arbor | 2 – ton arbor | |
| 8 – ton hydraulic | 10 – ton H-frame press | |
| 100 – ton hydraulic | 400 – ton wheel press | |
| 100 – ton portable pulling unit | ||
Welding |
||
| Lincoln 255 AMP wire welder | 225 AMP arc welder | |
| Miller 400 AMP AC / DC stick welder | Miller Synco-Wave 350 TIG welder | |
| Lincoln shaft welder | ||
Key Seater |
||
| 31/2” x 24’ | ||
Miscellaneous |
||
| Portable boring bar — 10’ bore length | ||
| Electronic eye burnout table — 6” maximum burn thickness | ||
| CNC / Tracer flame cutting table — 6’ x 12’ | ||
| 650 AMP wire welder | 350 AMP wire welder | |
| 7’ diameter welding positioner | Heat treat furnace | |
| Bearing heater | ||
Material Handling |
||
| 2,500-pound fork truck | 3,500-pound fork truck | |
| 8,000-pound fork truck | 10,000-pound fork truck | |
| 12,000-pound fork truck | 15,000-pound fork truck | |
| 35,000-pound fork truck | 50-ton crane | |
| Two 10-ton cranes | ||
| Semi-truck with low-boy trailer — 80,000 GVWR | ||
| F-650 single axle flat-bed — 26,000 GVWR | ||
| Assortment of additional pickup trucks and support vehicles | ||
